Excavator

3rd March, 2026
MODEL SERIAL# YEAR HOURS DESCRIPTION FOB Location Inquiry
N080 084089 863 \400,000 YES
CT-045 229 1985 2291 RUBBER, 470KG \400,000 YES
SK30SR-6 PW15-50988 2015 353 rubber,arm crane,piping,multi lever,canopy \2,600,000 1 YES
PC40MR-3 23095 2015 2736 RUBBER, CANOPY \2,800,000 YES
EX45 00129 1988 6988 \800,000 0 YES
SK50SR-5 PJ06-9210 2009 4690 PIPING \2,500,000 1 YES
SK55SR-6E PS04-10933 2015 3758 ARM CRANE,PIPNG, EPA \3,000,000 1 YES
311FLRR JFT00191 2014 2802 MULTI, 700G \3,900,000 1 YES
PC120-6E0 74562 2007 27,321 EPA \2,800,000 1 YES
PC138US-10 45129 2016 7353 BLADE,PIPING \3,8000,000 1 YES
313DSR LBR00215 2011 5566 BLADE,EPA \3,000,000 1 YES
UH07LC-5 164-16410 1982 8205 \1,300,000 1 YES
PC200-6E 106585 1999 12130 ARM CRANE, 800MM, AC \3,700,000 1 YES
ZX200LC 107446 2003 5194 800MM,PIPING,18M LONG RACH \7,600,000 1 YES
ZH200-A 10030 2011 4900 ARM CRANE \5,500,000 1 YES
320CL GAA00363 2003 9283 18M,SLOPE BUCKET \6,000,000 1 YES
320D BWZ04094 2009 10096 PIPING,EPA \4,500,000 1 YES
320D BWZ05618 2011 11327 \4,500,000 1 YES
PC350-8 60305 2007 20818 PIPING,EPA \8,5000,000 1 YES
PC350-11 90476 2017 6990 PIPING \14,500,000 1 YES
330BL 2RR00337 1997 6359 MONITOR X \5,000,000 1 YES
336E CMR00195 2013 8811 ROPS CAB \10,000,000 1 YES
330DL RDA223 2007 3811 PIPING,WITH EXTRA THREE SECTIONS BOOM & ARM \8,000,000 0 YES

Bulldozer

3rd March, 2026
MODEL SERIAL# YEAR HOURS DESCRIPTION FOB Location Inquiry
D20P-7E 79889 1997 - pat dozer cabin,heater \2,500,000 YES
D21A-7TE 81505 2000 3593 TRIMMING DOZER, CANOPY \950,000 0 YES
D21A-8 83677 2006 2287 TRIMMING DOZER, CANOPY \1,000,000 0 YES
D21A-8 83870 2006 2629 TRIMMING DOZER, CANOPY \1,000,000 0 YES
D31A-20 43271 2006 2109 TRIMMING DOZER,,CANOPY \1,300,000 0 YES
D155AX-7 90282 2015 21878 S/TILT DOZER W/SINGLE SHUNK RIPPER ROPS CAB AC \12,500,000 1 YES
D8 AW800569 2023 893 S/TILT DOZER WITH RIPPER ROPS CAB AC \84,000,000 YES

WheelLoader

3rd March, 2026
MODEL SERIAL# YEAR HOURS DESCRIPTION FOB Location Inquiry
WA30-6 93237 2013 690 0.4m3,12.5/70-16-6ply, CABIN, SNOW TIRES \2,500,000 YES
WA80-3 10060 1996 1759 0.9M3,17.5/65-20PLY,CABIN HEATER \3,700,000 0 YES
WA80-3 11461 2002 2154 0.9M3,17.5/65-20PLY,CABIN HEATER \3,700,000 0 YES
ZW100-5B 12789 2017 4709 1.3M3,16.9X24-10PLY,CABIN,AC,2VALVES,QUICK COUPLER,18,542KM \4,300,000 1 YES
WA100-3E 54573 1999 4563 1.3M3,16.9X24-10PLY,BLADE, HEATER,CABIN \4,700,000 1 YES
910M H2200690 2018 523 1.3M3,16.9X24-10PR.CAB AC ONE TOUCH 4 PIPINGS ¸¡Î᣸¡Ý£±£²¡Ý£µ \9,800,000 1 YES
WA150-3 64280 2001 5880 1.5M3,18.4-24-10PLY, CABIN, AC \3,700,000 0 YES
WA150-6 80850 2011 9971 1.5M3,18.4-24-10PLY,ROPS CAB,AC \4,000,000 0 YES
924G WMB00970 2006 12509 1.9M3,CABIN AIR CON,17.5X25-16PLY \2,000,000 1 YES
WA300-1 20286 1987 6771 2.5M3,20.5X25-12PR, CABIN \3,500,00 YES
WA380-6 66969 2013 16536 3.4M3,ROPS/FOPS CABIN, AIR CON23.5X25 \4,500,000 YES
950K FER01039 2015 10563 3.1m3,23.5x25,ROPS CAB AC,LONG ARM,SHIP BUCKET W/STD BUCKET AND STD ARM, EPA, \7,700,000 1 YES
966M LMM20189 2020 11204 4.4M3,26.5X25,ROPS CAB AC \13,000,000 1 YES
972M GGN20117 2019 19803 4.8M3,ROPS CAB AC 26.5X25-32PR \11,500,000 0 YES
972M GGN20118 2019 17197 4.8M3,ROPS CAB AC,26.5X25-32PR \11,500,000 0 YES
WA500-6 55428 2009 15308 5.6M3,ROPS,CAB AIRCON, 29.5X25-22PLY \8,500,000 0 YES
950K FER01142 2015 16536 3.3M3,23.5X25,CONTROL PANEL X,ROPS CAB AC \6,000,000 0 YES

RoadEquipment

3rd March, 2026
MODEL SERIAL# YEAR HOURS DESCRIPTION FOB Location Inquiry

Others

3rd March, 2026
MODEL SERIAL# YEAR HOURS DESCRIPTION FOB Location Inquiry
HC78RM 1282 1986 9443 NISSAN P-KG53T-00450,RE8 ENGINE, BOOM3M x 2PCS. 6M x2PCS, 35TON HOOK \5,000,000 YES
APE-25 350628EY COMPRESSOR \100,000 YES
V125G CF46A-549309 2007 1311KM SCOOTER ADDRESS \200,000 YES
TRY-880ESZ 7535097 ENGINE YAMMAR GA340 \100,000 YES
725C TFB00360 2014 12270 23.5R25 \12,000,000 YES
725C TFB00366 2014 14486 23.5R25 \11,000,000 0 YES
725C TFB00372 2014 11006 23.5R25 \12,000,000 1 YES
725C TFB00557 2015 11574 23.5R25 \12,000,000 0 YES
725C TFB00561 2015 11878 23.5R25 \12,000,000 1 YES
MST2200VD 223169 2008 9415 CABIN \2,000,000 1 YES
CDH-821C W002248A0 2008 3937 \2,500,000 1 YES

Parts

3rd March, 2026
MODEL SERIAL# MAKER DESCRIPTION FOB Location Inquiry
F/IDLER KOMATSU FOR D155A 2 PCS. \300,000 YES
BUCKET CATERPILLAR NARROW 0.45M3 \50,000 YES
MKB1500 1089V KRUP \400,000 YES
UB8 U8S-15-7262 OKADA \250,000 YES
MKB1400 3452N KONAN \450,000 YES
SLOPE BUCKET FOR 312B \100,000 YES
SNOW BLADE FOR 950 \210,000 0 YES
TEETH FOR PC650 25PCS. \750,000 YES
1.50P-8.5T 0D862882 BERICON AIR COMPRESSOR \100,000 YES
BUCKET FOR Cat 307 \100,000 YES
LED113BYS-M koito PTROL LAMP LED,12V \95,000 YES
PTOP To the top of this page
Copyright (C) 2007 Katagiri Trading Co.,Ltd. , All rights reserved.