Excavator

12th October, 2024
MODEL SERIAL# YEAR HOURS DESCRIPTION FOB Location Inquiry
CT-045 229 1985 2291 rubber,470kgs \400,000 YES
PC15-2 3752 1990 2025 rubber,canopy \450,000 YES
PC20MR-5 30480 2021 148 rubber,canopy, arm crane \2,600,000 YES
PC30MR-5 51552 2017 3170 rubber,piping,,arm crane,multi canopy \2,700,000 YES
PC30MR-5NO 52056 2017 1966 rubber, cabin,air \3,200,000 YES
ZX30U-5B 57225 2022 421 pad shoe,arm crane multi, canopy \3,100,000 YES
U-30-5 74868 2012 2201 rubber,piping,canopy \1,800,000 YES
PC40MR-3 22980 2015 2461 pad, multi,lever,piping,canopy \2,800,000 YES
PC40MR-3 23095 2015 2728 rubber,canopy \1,800,000 YES
304CR BTN00823 2004 3721 rubber,canopy,pping \1,200,000 YES
PC45MR-5 30957 2017 5001 rubber,arm crane,canopy \2,000,000 YES
305.5DCR YHS00208 2011 5371 piping,steel \1,800,000 YES
PC58UU-3 20014 2001 9440 pad shoe,canopy \1,700,000 YES
307 9ZL04888 1997 9175 piping,blade \2,700,000 YES
308CCR CPE03688 2006 5872 piping \1,500,000 YES
308ESR JSN00227 2013 4044 pad shoe \2,500,000 YES
PC78US-10 38530 2021 1624 rops cab \3,600,000 YES
PC100-5 33821 1991 24024 \2,000,000 YES
312 7DK00355 1992 piping,no bucket \2,500,000 YES
SK120-1 LP08438 1992 1060? slope bucket,,no door \2,600,000 YES
312D FBJ01838 2011 11585 piping, EPA \3,000,000 YES
PC128US-8 21822 2007 6992 \2.900,000 YES
PC138US-2E1 4939 2004 16236 500mm,pad,piping,arm crane,EPA \2,600,000 YES
313DCR LCE00601 2012 8218 pad shoe,piping \2,500,000 YES
315DL BYK00137 2009 15450 \2,700,000 YES
ZX135US-3 83853 2010 7606 700mm,EPA,arm crane,piping \3,100,000 YES
YS750 91K00592 1978 1496 \2,300,000 YES
UH07LC-5 164-16410 1982 8203 \2,000,000 YES
ZX200LC-6 507998 2020 80 piping, EPA \18,000,000 YES
PC200LC-6E 96583 1996 8910 long boom & arm \4,000,000 YES
PC200-10 453029 2015 4217 piping \6,900,000 YES
320B 3MR04444 1998 14255 \3,500,000 YES
320D BWZ05891 2011 6298 piping \3,500,000 YES
320D BWZ08928 2013 7878 \5,000,000 YES
320D BWZ09030 2013 12632 piping \5,000,000 YES
320E SXE03062 2016 9770 \6,000,000 YES
320-07A HEX00632 2017 8294 piping,arm crane,EPA \7,000,000 YES
320GC KTN00551 2018 1811 piping,epa \7,800,000 YES
320GC KTN00561 2018 2990 piping,epa \7,300,000 YES
320GC KTN10231 2019 2262 piping,epa \7,600.000 YES
320-07D MYK10731 2021 1441 790mm, 15m arm & boom \18,000,000 YES
320DRR RBL00482 2007 9333 piping \3,600,000 YES
330CL RBH00263 2005 6689 3 SECTION BOOM&ARM,PIPING \7,200,000 YES
345BL 8RW00252 1999 7501 piping \4,000,000 YES

Bulldozer

12th October, 2024
MODEL SERIAL# YEAR HOURS DESCRIPTION FOB Location Inquiry
D65PX-15EO 71865 2017 20426 s/tilt new dozer with U-dozer ,ROPS CAB AC \9,200,000 YES
D7E HKA00510 2017 16441 s/tilt w/ripper,rops cab air \5,000,000 YES

WheelLoader

12th October, 2024
MODEL SERIAL# YEAR HOURS DESCRIPTION FOB Location Inquiry
315 03825 1165 \300,000 YES
901B2 W7B02849 2013 1697 0.4M3,12.5/70--16-6PR,CABIN \1,600,000 YES
WS310-3 7W003285 1998 4979 0.5M3,15.5/60-18-8pr,canopy \1,200,000 YES
WA50-3 20181 1994 1629 15.5 60-18,canopy \2,000,000 YES
L13-3 5545 2005 12011 1.3M3,16.9X24-PLY,canopy \2,100,000 YES
ZW100 S59-00917 2012 5224 1.3M3,16.9-24X10PLY, CAB AIR \3,500,000 YES
910H SAT02757 2013 833? 1.3m3,canopy,16.9x24-10pr \1,800,000 YES
WA100-8 91636 2019 397 1.3M3,16.9X24-10PLYROPS CAB AIR ¼Ö·ôR£·Ç¯£¹·î£±£²Æü \8,900,000 1344KM YES
WA200-1 30440 1990 1.7M3,17.5X25-12PR,CABIN \2,800,000 YES
WA200-3 64215 2000 15394 1.7M3,17.5-25-12PR,CAB,AC \3,300,000 YES
530 10813 1980 8575 2.3m3, 20.5x25-12, cab \2,300,000 YES
938K SWL04284 2015 8902 3.0M3,ROPS CAB AIR, 20.5X25-20PR \7,000,000 YES
L32 S28-00129 1997 20919 3.2M3,LOG GRAPPLE, CAB, 20.5X25-16PR \3,600,000 YES
950K FER00512 2014 12248 3.3M3,23.5X25,ROPS CAB AIR, EPA \9,000,000 YES
966M DYC01311 2017 15287 4.2M3,ROPS CAB, 26.5x25-20pr \11,700,000 YES

RoadEquipment

12th October, 2024
MODEL SERIAL# YEAR HOURS DESCRIPTION FOB Location Inquiry
GD405A-1 50597 1985 7695 front 9.00-20-10ply,rear 11.00-20-10ply,canopy \2,500,000 YES
GD705R-1A 2198 1982 4156 CABIN \2,000,000 YES

Others

12th October, 2024
MODEL SERIAL# YEAR HOURS DESCRIPTION FOB Location Inquiry
HC78RM 1282 1986 9443 Nissan P-KG53T-00450,RE8 engine, boom3M x 2pcs. 6M x2pcs., 35tons hook \5,000,000 YES
FD70Z7 F40-01465 6657 \2,800,000 YES
APE-25 350628EY COMPRESSOR \100,000 YES
V125G CF46A-549309 2007 1311KM SCOOTER ADDRESS \200,000 YES
C12R-B 25242C 2008 909 rubber, EPA \1,000,000 YES
EG110R 10186 2006 12741 CAB \5,000,000 YES
FD15 F16A-53479 3793 1500mm fork in length,break out of order \650,000 YES

Parts

12th October, 2024
MODEL SERIAL# MAKER DESCRIPTION FOB Location Inquiry
F/IDLER KOMATSU FOR D155A 2 pcs. \300,000 YES
BUCKET CATERPILLAR narrow 0.45M3 \50,000 YES
MKB1500 1089V KRUP \400,000 YES
UB8 U8S-15-7262 OKADA \250,000 YES
MKB1400 3452N KONAN \450,000 YES
SLOPE BUCKET for 312B \100,000 YES
SNOW BLADE for 950 \150,000 YES
TEETH for PC650 25pcs. \750,000 YES
1.50P-8.5T 0D862882 BERICON air compressor \100,000 YES
BUCKET for Cat 307 \100,000 YES
PTOP To the top of this page
Copyright (C) 2007 Katagiri Trading Co.,Ltd. , All rights reserved.